EU–US data transfers, vendor by vendor
Which entity you contract with, whether it is on the EU-U.S. Data Privacy Framework List, and how many of its subprocessors name a location outside the EEA — each read from the vendor's own pages or the official list.
| Vendor | EU-U.S. DPF | Contracting entity | EU contracting entity | SCCs in the DPA | Notice of new subprocessors | Outside the EEA |
|---|---|---|---|---|---|---|
| Backblaze Cloud infrastructure | Not looked up | Backblaze, Inc. · US | — | not read | not read | 30 of 31 |
| ClickHouse Database | Not looked up | ClickHouse, Inc. · US | — | Module 2, Module 3 | not stated | 8 of 12 |
| Databricks Data warehouse | Not looked up | Databricks, Inc. · US | — | Module 2, Module 3 | 30 days | 11 of 11 |
| Discord Messaging | Not looked up | Discord Inc. · US | Discord Netherlands BV | not read | not read | not read |
| Doodle Scheduling | Not looked up | Doodle AG · CH | — | Module 4 | not stated | 7 of 13 |
| Drata Compliance | Not looked up | Drata Inc. · US | — | not read | not read | 49 of 51 |
| Eventbrite Event management | Not looked up | Eventbrite, Inc. · US | — | SCCs, module not stated | not stated | 0 of 22 |
| Langfuse Observability | Not looked up | ClickHouse, Inc. · US | Langfuse GmbH | Module 2, Module 3 | not stated | 6 of 8 |
| Lusha Sales intelligence | Not looked up | Lusha Systems Inc. | — | Module 1, Module 2 | 10 days | 0 of 27 |
| Mapbox Developer platform | Not looked up | Mapbox, Inc. | — | not read | not read | 15 of 15 |
| Mural Work management | Not looked up | Tactivos Inc. dba Mural · US | — | not read | not read | 14 of 14 |
| Optimizely Analytics | Not looked up | Optimizely North America Inc · US | Optimizely AB | not read | not read | 25 of 31 |
| Smartsheet Work management | Not looked up | Smartsheet Inc. · US | — | SCCs, module not stated | 15 days | 41 of 44 |
| Vimeo Video hosting | Not looked up | Vimeo.com, Inc. · US | — | Module 1, Module 2, Module 3 | not stated | 30 of 30 |
| Vonage Communications API | Not looked up | Vonage Business Inc. · US | Vonage B.V. | Module 1, Module 2, Module 3, Module 4 | 30 days | not read |
| Zscaler Security | Not looked up | Zscaler, Inc. · US | — | SCCs, module not stated | 30 days | 16 of 19 |
| 1Password Password manager | No entry | AgileBits Inc. dba 1Password · CA | — | Module 2 | 30 days | not read |
| Adyen Payments | No entry | Adyen N.V. · NL | — | Module 1, Module 3 | not stated | 0 of 4 |
| Airtable Work management | No entry | Formagrid Inc, dba Airtable · US | — | Module 2, Module 3 | 10 days | 20 of 23 |
| Anthropic AI API | No entry | Anthropic, PBC · US | Anthropic Ireland, Limited | Module 2, Module 3 | not stated | 17 of 22 |
| Attio CRM marketing | No entry | Attio Limited · GB | — | Module 2, Module 4 | 30 days | 11 of 14 |
| AWS European Sovereign Cloud Cloud infrastructure | No entry | Amazon Web Services EMEA SARL · LU | Amazon Web Services EMEA SARL | not read | not read | not read |
| Bleu Cloud infrastructure | No entry | Bleu · FR | Bleu | not read | not read | not read |
| Clay Sales intelligence | No entry | Clay Labs, Inc. | — | Module 1, Module 2, Module 4 | not stated | 31 of 33 |
| CleverReach Email marketing | No entry | CleverReach GmbH & Co. KG · DE | — | SCCs, module not stated | not stated | 0 of 3 |
| CookieYes Consent management | No entry | CookieYes Limited · GB | — | Module 2, Module 3 | 30 days | 13 of 21 |
| Cursor AI tools | No entry | Anysphere, Inc. · US | — | Module 2, Module 3 | 30 days | 14 of 20 |
| DATEV Accounting | No entry | DATEV eG · DE | — | none stated | not stated | not read |
| Deepgram AI API | No entry | Deepgram, Inc. · US | — | not read | not read | 0 of 45 |
| DeepL Translation | No entry | DeepL SE · DE | — | not read | not read | not read |
| Delos Cloud Cloud infrastructure | No entry | Delos Cloud GmbH · DE | Delos Cloud GmbH | not read | not read | not read |
| Docusign E signature | No entry | Docusign, Inc. · US | — | Module 2, Module 3 | 30 days | not read |
| Elastic Cloud Observability | No entry | — | — | Module 2, Module 3 | 30 days | 10 of 17 |
| Element Messaging | No entry | Element Creations Ltd · GB | Element Software SARL (and 1 other EU entity by country) | Module 2 | not stated | 5 of 6 |
| Google Analytics Analytics | No entry | Google Ireland Limited · IE | — | Module 2, Module 3, Module 4 | 30 days | 37 of 52 |
| Grammarly AI tools | No entry | Superhuman Platform Inc. (formerly Grammarly, Inc.) · US | — | SCCs, module not stated | 30 days | 20 of 20 |
| Granola AI tools | No entry | Granola, Inc. · US | — | Module 1, Module 2 | 10 days | 17 of 17 |
| Hetzner Cloud infrastructure | No entry | Hetzner Online GmbH · DE | — | not read | not read | 3 of 3 |
| Hostinger Hosting PaaS | No entry | Hostinger International Ltd. · CY | — | Module 2, Module 3 | not stated | 0 of 8 |
| Infomaniak Productivity suite | No entry | Infomaniak Network SA · CH | — | SCCs, module not stated | not stated | not read |
| IONOS Cloud Cloud infrastructure | No entry | IONOS Cloud GmbH · DE | — | not read | not read | not read |
| iubenda Consent management | No entry | iubenda S.r.l. · IT | — | not read | not read | not read |
| JetBrains Developer platform | No entry | JetBrains s.r.o. · CZ | — | SCCs, module not stated | 30 days | 10 of 16 |
| Kahoot! Forms surveys | No entry | Kahoot! AS · NO | — | SCCs, module not stated | not stated | 7 of 13 |
| Langdock AI tools | No entry | Langdock GmbH · DE | — | SCCs, module not stated | 14 days | 0 of 7 |
| Linear Work management | No entry | LINEAR ORBIT, INC. | — | Module 1, Module 2, Module 3, Module 4 | 30 days | 33 of 34 |
| Lovable AI tools | No entry | Lovable Labs Incorporated · US | — | Module 2, Module 3 | not stated | 24 of 46 |
| Matomo Cloud Analytics | No entry | InnoCraft Limited · NZ | — | SCCs, module not stated | 30 days | 0 of 3 |
| Mentimeter Forms surveys | No entry | Mentimeter AB (publ) · SE | — | not read | not read | 6 of 10 |
| Mistral AI AI API | No entry | Mistral AI · FR | — | Module 4 | not stated | 8 of 23 |
| Mollie Payments | No entry | Mollie B.V. · NL | — | SCCs, module not stated | 10 days | not read |
| n8n Automation | No entry | n8n GmbH · DE | — | Module 2 | not stated | 12 of 17 |
| netcup Cloud infrastructure | No entry | netcup GmbH · DE | — | not read | not read | not read |
| Nextcloud File storage | No entry | Nextcloud GmbH · DE | — | not read | not read | not read |
| OpenAI AI API | No entry | OpenAI OpCo, LLC · US | OpenAI Ireland Ltd. | Module 2, Module 3 | not stated | 16 of 16 |
| OpenRouter AI API | No entry | OpenRouter, Inc. · US | — | Module 2 | 30 days | 18 of 19 |
| Oracle Cloud Cloud infrastructure | No entry | — | — | not read | not read | not read |
| PayPal Payments | No entry | PayPal (Europe) S.à r.l. et Cie, S.C.A. · LU | — | Module 1 | not stated | not read |
| Pennylane Accounting | No entry | Pennylane SAS · FR | Pennylane GmbH (and 1 other EU entity by country) | none stated | 30 days | 0 of 30 |
| Piwik PRO Analytics | No entry | Piwik PRO SA · PL | — | none stated | 30 days | 0 of 4 |
| Pleo Spend management | No entry | Pleo Technologies A/S · DK | Pleo Financial Services A/S (and 1 other EU entity by country) | Module 1, Module 2, Module 4 | 10 days | 7 of 24 |
| Proton Productivity suite | No entry | Proton AG · CH | — | SCCs, module not stated | not stated | 5 of 11 |
| Retool Developer platform | No entry | Retool, Inc. · US | — | Module 2, Module 3 | not stated | 11 of 11 |
| Rippling Hr | No entry | — | — | not read | not read | not read |
| S3NS Cloud infrastructure | No entry | Thales Cloud Sécurisé · FR | — | not read | not read | not read |
| SAP Erp | No entry | — | — | not read | not read | not read |
| Scaleway Cloud infrastructure | No entry | SCALEWAY · FR | — | not read | not read | 1 of 11 |
| Sinch Communications API | No entry | — | — | Module 2, Module 3 | 30 days | 39 of 65 |
| SiteGround Hosting PaaS | No entry | SiteGround Hosting Ltd. · GB | — | SCCs, module not stated | 10 days | not read |
| Spendesk Spend management | No entry | Spendesk SAS · FR | — | SCCs, module not stated | not stated | 11 of 21 |
| STACKIT Cloud infrastructure | No entry | Schwarz Digits Cloud GmbH & Co. KG · DE | — | Module 3 | not stated | not read |
| STRATO Cloud infrastructure | No entry | STRATO GmbH · DE | — | SCCs, module not stated | not stated | 4 of 14 |
| Supabase Database | No entry | Supabase Pte. Ltd. · SG | — | Module 1, Module 2, Module 3, Module 4 | 30 days | 0 of 23 |
| T Cloud Public Cloud infrastructure | No entry | T-Systems International GmbH · DE | — | none stated | 28 days | 0 of 3 |
| TeamViewer Remote access | No entry | TeamViewer Germany GmbH · DE | — | not read | not read | not read |
| Telegram Messaging | No entry | Telegram Messenger Inc. · VG | — | not read | not read | not read |
| Tresorit File storage | No entry | Tresorit AG · CH | — | not read | not read | 2 of 7 |
| Typeform Forms surveys | No entry | TYPEFORM SL · ES | — | Module 3, Module 4 | not stated | 19 of 26 |
| Usercentrics Consent management | No entry | Usercentrics GmbH · DE | Usercentrics A/S | SCCs, module not stated | 30 days | 0 of 5 |
| Wire Messaging | No entry | Wire Swiss GmbH · CH | — | SCCs, module not stated | not stated | 1 of 11 |
| Xero Accounting | No entry | Xero (NZ) Limited · NZ | — | Module 2, Module 3 | 30 days | 21 of 21 |
| 3DS Outscale Cloud infrastructure | Inactive - Lapse Outscale, Inc | OUTSCALE · FR | — | SCCs, module not stated | not stated | not read |
| ClickUp Work management | Inactive - Lapse Mango Technologies, Inc. (DBA ClickUp) | Mango Technologies, Inc. DBA ClickUp · US | — | Module 2, Module 3 | 30 days | 53 of 53 |
| Perplexity AI API | Inactive - Withdrawal Perplexity AI | Perplexity AI, Inc. | — | Module 2, Module 3 | 10 days | 22 of 22 |
| Shopify Ecommerce | Inactive - Withdrawal Shopify | Shopify Inc. · CA | Shopify International Limited | SCCs, module not stated | not stated | 12 of 14 |
| WeTransfer File transfer | Inactive - Lapse WeTransfer Corp | Wetransfer B.V. · NL | — | Module 2, Module 3 | not stated | 13 of 17 |
| Zoho CRM marketing | Inactive - Withdrawal Zoho Corporation | Zoho Corporation Pte. Ltd. · SG | Zoho Corporation B.V. (and 1 other EU entity by country) | not read | not read | 36 of 42 |
| ActiveCampaign Email marketing | Active ActiveCampaign, LLC | ActiveCampaign, LLC · US | — | Module 2 | not stated | 8 of 8 |
| Adobe Design | Active Adobe Inc. | Adobe Inc. · US | Adobe Systems Software Ireland Limited | SCCs, module not stated | 14 days | 57 of 57 |
| Aircall Telephony | Active Aircall.io, Inc. | — | — | Module 2, Module 3 | 10 days | 22 of 24 |
| Amazon Web Services Cloud infrastructure | Active Amazon.com, Inc. (covered entity: Amazon Web Services, Inc.) | Amazon Web Services, Inc. · US | Amazon Web Services EMEA SARL | Module 2, Module 3 | 30 days | 15 of 16 |
| Amplitude Analytics | Active Amplitude | Amplitude, Inc. · US | — | Module 2 | 10 days | 5 of 9 |
| Apollo.io Sales intelligence | Active Zenleads Inc. (dba Apollo.io) | ZenLeads Inc. d/b/a Apollo.io | — | Module 1, Module 2 | 30 days | 23 of 23 |
| Asana Work management | Active Asana | Asana, Inc. · US | — | Module 2, Module 3 | 10 days | 20 of 23 |
| Atlassian Work management | Active Atlassian, Inc. | Atlassian Pty Ltd · AU | — | Module 2, Module 3 | 30 days | 30 of 32 |
| Bitwarden Password manager | Active Bitwarden Inc. | 8bit Solutions LLC | — | not read | not read | 19 of 20 |
| Box File storage | Active Box, Inc. | Box, Inc. · US | Box.com (UK) Ltd. | not read | not read | 9 of 9 |
| Brevo Email marketing | Active Brevo, Inc. | Brevo · FR | Brevo GmbH | SCCs, module not stated | not stated | 13 of 23 |
| Calendly Scheduling | Active Calendly LLC | Calendly · US | — | Module 1, Module 2 | 30 days | 20 of 20 |
| Canva Design | Active Canva US, Inc. | Canva Pty Ltd · AU | — | Module 2 | 30 days | 13 of 15 |
| Cisco Webex Video conferencing | Active Cisco Systems, Inc. | Cisco Systems, Inc. · US | — | not read | not read | not read |
| Cloudflare CDN edge | Active Cloudflare, Inc. | Cloudflare, Inc. · US | — | Module 2, Module 3 | 30 days | 11 of 12 |
| Contentsquare Analytics | Active Contentsquare | Content Square SAS · FR | Content Square Ltd. (and 3 other EU entities by country) | Module 2, Module 3 | not stated | 23 of 30 |
| CrowdStrike Security | Active CrowdStrike, Inc. | CROWDSTRIKE, INC. · US | — | not read | not read | not read |
| Datadog Observability | Active Datadog, Inc. | Datadog, Inc. · US | — | Module 2, Module 3 | 30 days | 18 of 18 |
| DigitalOcean Cloud infrastructure | Active DigitalOcean | DigitalOcean, LLC · US | — | Module 1, Module 2, Module 3 | 30 days | 26 of 30 |
| Docker Developer platform | Active Docker | Docker, Inc. · US | — | not read | not read | 8 of 8 |
| Dropbox File storage | Active Dropbox, Inc. | Dropbox, Inc. · US | Dropbox International Unlimited Company | Module 3 | not stated | 10 of 11 |
| ElevenLabs AI API | Active ElevenLabs | Eleven Labs Inc. · US | — | Module 2, Module 3 | 30 days | 3 of 3 |
| Figma Design | Active Figma, Inc. | Figma, Inc. · US | — | Module 2, Module 3 | 15 days | 46 of 48 |
| Freshworks Customer support | Active Freshworks, Inc. | Freshworks Inc. · US | — | Module 2, Module 3 | 15 days | 19 of 20 |
| GitHub Developer platform | Active GitHub | GitHub, Inc. · US | — | Module 1, Module 2, Module 3 | 30 days | 24 of 24 |
| GitLab Developer platform | Active GitLab | GitLab Inc. · US | — | Module 1, Module 2, Module 3 | 30 days | 43 of 49 |
| Gong Sales intelligence | Active Gong | GONG.IO INC. | — | Module 1, Module 2, Module 3, Module 4 | not stated | 7 of 7 |
| Google Cloud Cloud infrastructure | Active Google LLC | Google LLC · US | Google Cloud EMEA Limited (and 3 other EU entities by country) | Module 2, Module 3, Module 4 | 30 days | 35 of 37 |
| Google Workspace Productivity suite | Active Google LLC | Google LLC · US | Google Cloud EMEA Limited (and 3 other EU entities by country) | Module 2, Module 3, Module 4 | 30 days | 53 of 61 |
| Grafana Labs Observability | Active Grafana Labs | RAINTANK, INC. DBA GRAFANA LABS · US | — | Module 2, Module 3 | not stated | 8 of 8 |
| HubSpot CRM marketing | Active HubSpot, Inc. | HubSpot, Inc. · US | HubSpot Ireland Limited (and 4 other EU entities by country) | Module 1, Module 2, Module 3 | 30 days | 17 of 17 |
| Intercom Customer messaging | Active Intercom, Inc. | Intercom, Inc. · US | Intercom R&D Unlimited Company | Module 1, Module 2, Module 3 | 20 days | 16 of 16 |
| Jotform Forms surveys | Active Jotform Inc. | Jotform Ltd · GB | — | Module 2 | 30 days | 0 of 7 |
| Klaviyo Email marketing | Active - re-certification under review Klaviyo | Klaviyo, Inc. | — | Module 2, Module 3 | 15 days | 26 of 26 |
| KnowBe4 Security | Active - re-certification under review KnowBe4 | KNOWBE4, INC. · US | — | Module 1, Module 2, Module 3 | 30 days | 19 of 23 |
| Mailchimp Email marketing | Active Intuit (covered entity: The Rocket Science Group d/b/a Mailchimp) | The Rocket Science Group LLC d/b/a Mailchimp · US | Intuit Ireland Software Limited | Module 2, Module 3 | 10 days | 23 of 25 |
| Mailgun Communications API | Active Mailgun Technologies, Inc. | Mailgun Technologies, Inc. · US | Mailjet SAS | Module 2, Module 3 | 30 days | 39 of 65 |
| Make Automation | Active Celonis Inc | CELONIS, INC. · US | — | Module 2 | 28 days | 13 of 18 |
| Microsoft Productivity suite | Active Microsoft Corporation | Microsoft Corporation · US | Microsoft Ireland Operations Limited (MIOL) | SCCs, module not stated | 30 days | 0 of 2 |
| Miro Work management | Active Miro | RealtimeBoard Inc. dba Miro · US | — | Module 2, Module 3 | 10 days | 12 of 14 |
| Mixpanel Analytics | Active Mixpanel, Inc. | MIXPANEL, INC. · US | — | Module 1, Module 2, Module 3 | 30 days | 8 of 9 |
| monday.com Work management | Active monday.com Inc. | monday.com Ltd. · IL | — | Module 2, Module 3 | not stated | 11 of 27 |
| MongoDB Database | Active MongoDB, Inc. | MongoDB, Inc. · US | MongoDB Limited | SCCs, module not stated | 30 days | not read |
| Netlify Hosting PaaS | Active Netlify, Inc | Netlify, Inc. · US | — | Module 2, Module 3 | 30 days | 26 of 26 |
| New Relic Observability | Active New Relic | New Relic, Inc. · US | — | Module 2, Module 3 | 21 days | 10 of 16 |
| Notion Work management | Active - re-certification under review Notion Labs, Inc. | Notion Labs, Inc. · US | — | not read | not read | 21 of 32 |
| Okta Identity | Active Okta | Okta Inc. · US | — | not read | not read | 19 of 23 |
| OneTrust Consent management | Active OneTrust, LLC | OneTrust LLC | OneTrust B.V. | SCCs, module not stated | 30 days | 8 of 15 |
| OVHcloud Cloud infrastructure | Active OVHcloud | OVH SAS · FR | — | Module 3 | 30 days | not read |
| Personio Hr | Active Personio Corp | — | — | not read | not read | not read |
| Pipedrive CRM marketing | Active Pipedrive Inc. | Pipedrive Inc. · US | Pipedrive OÜ | not read | not read | 13 of 19 |
| PostHog Analytics | Active PostHog Inc | PostHog Inc. · US | — | Module 2 | 14 days | 2 of 4 |
| Postmark (ActiveCampaign) Communications API | Active ActiveCampaign, LLC (covered entity: AC PM LLC) | AC PM, LLC | — | Module 2, Module 3 | 14 days | 1 of 5 |
| Qualtrics Experience management | Active Qualtrics, LLC | Qualtrics, LLC · US | — | not read | not read | 76 of 88 |
| Salesforce CRM marketing | Active Salesforce | — | — | not read | not read | not read |
| Sentry Error tracking | Active Sentry.io | Functional Software, Inc. d/b/a Sentry · US | — | Module 2, Module 3 | 30 days | 7 of 8 |
| Slack Messaging | Active Salesforce (covered entity: Slack Technologies, LLC) | Slack Technologies, LLC · US | Slack Technologies Limited | not read | not read | not read |
| Snowflake Data warehouse | Active Snowflake Inc | Snowflake Inc. · US | Snowflake Computing Netherlands B.V. | none stated | 28 days | not read |
| Squarespace Website builder | Active Squarespace, Inc. | Squarespace, Inc. · US | Squarespace Ireland Limited | Module 3 | not stated | not read |
| Stripe Payments | Active Stripe, LLC | Stripe, LLC · US | Stripe Payments Europe, Limited (and 1 other EU entity by country) | Module 1, Module 2, Module 3 | 30 days | 40 of 45 |
| SurveyMonkey Forms surveys | Active SurveyMonkey Inc. | SurveyMonkey Inc. · US | SurveyMonkey Europe UC | Module 2, Module 3, Module 4 | 15 days | 18 of 20 |
| Twilio Communications API | Active Twilio Inc. | Twilio Inc. · US | Twilio Ireland Limited | Module 1, Module 2, Module 3 | 10 days | 29 of 32 |
| Vanta Compliance | Active Vanta | Vanta Inc. · US | — | Module 2, Module 3 | 10 days | 38 of 38 |
| Vercel Hosting PaaS | Active Vercel Inc. | Vercel Inc. · US | — | Module 1, Module 2, Module 3 | not stated | 24 of 34 |
| Webflow Website builder | Active Webflow | Webflow, Inc. · US | — | Module 1, Module 2, Module 3 | not stated | 34 of 37 |
| WhatsApp Business Communications API | Active WhatsApp LLC | WhatsApp LLC · US | WhatsApp Ireland Limited | none stated | not stated | not read |
| Wix Website builder | Active - re-certification under review Wix.com Inc. | Wix.com Ltd. · IL | — | SCCs, module not stated | 7 days | 12 of 15 |
| WordPress.com Website builder | Active Automattic Inc. | Automattic Inc. · US | Aut O’Mattic A8C Ireland Ltd. | not read | not read | 4 of 5 |
| Workday Hr | Active Workday, Inc. | Workday, Inc. · US | Workday Limited | not read | not read | not read |
| Zapier Automation | Active Zapier, Inc. | Zapier, Inc. · US | — | Module 2, Module 3 | 14 days | 33 of 33 |
| Zendesk Customer support | Active Zendesk, Inc. | Zendesk, Inc. · US | — | Module 2, Module 3 | 30 days | 17 of 33 |
| Zoom Video conferencing | Active Zoom | Zoom Communications, Inc. · US | — | Module 1, Module 2, Module 3 | 7 days | 22 of 22 |
| ZoomInfo Sales intelligence | Active ZoomInfo | ZoomInfo Technologies LLC · US | ZoomInfo UK Ltd. | Module 2 | 30 days | 28 of 29 |
SCCs, Schrems II and the Data Privacy Framework
For most SaaS vendors, personal data reaches the US on one of two footings (Binding Corporate Rules and the Article 49 derogations exist, but are rarely what a SaaS agreement relies on). The first is the EU-U.S. Data Privacy Framework: an adequacy decision of 10 July 2023 (Implementing Decision (EU) 2023/1795) that covers only US companies on the official list, which is what the table above checks (status, HR data and re-certification dates per vendor). The second is the standard contractual clauses (SCCs), which any vendor can sign. 114 of the 120 agreements we have read rely on the SCCs; 49 of those name the Framework as well.
The SCCs come with a duty that dates from Schrems II(CJEU, C-311/18, 16 July 2020): the exporter has to assess whether the destination country's law lets the importer keep the clauses, and add measures where it does not. That assessment is the transfer impact assessment (TIA). Only 20 of the 120 agreements mention one; what each of them says, and which vendors publish a document for your assessment.
The Framework has survived its first court challenge. The General Court dismissed an action to annul it on 3 September 2025 (Latombe v Commission, T-553/23), and an appeal to the Court of Justice, lodged on 31 October 2025, is pending (C-703/25 P). If the Framework fell, vendors relying on it alone would need another mechanism; vendors whose agreement also relies on the SCCs would already have one.
What this page records, and what it does not
Since 10 July 2023 the European Commission's adequacy decision for the EU-U.S. Data Privacy Framework lets personal data flow to US organisations that have self-certified to it and appear, active, on the Department of Commerce's Data Privacy Framework List. The column above is read from that list, entry by entry, and links to each participant's official page — including the entity that certified, which is not always the entity you contract with.
An entry is not a verdict that a transfer is lawful, and its absence is not a verdict that it is not: a vendor can rely on standard contractual clauses instead, or process EU data only in the EU. The SCC and notice columns are read from each vendor's data processing agreement, quoted on the vendor's page under "Processing terms"; only mechanisms the agreement itself relies on are counted, not ones it lists as possible safeguards. The contracting entity comes from the vendor's own terms; who owns it, from the Global LEI Index — see US CLOUD Act reach for that side.
"Outside the EEA" counts third-party subprocessors whose stated location includes a country outside the European Economic Area. It is arithmetic over the vendor's own list, not an assessment of any transfer. The vendor's own group companies are not counted.
What the agreements themselves commit to, counted across vendors - mechanisms, notice periods, breach deadlines: what the data processing agreements actually say.