Zoho
CRM marketing · zoho.com · last read 2026-11-16
Products Zoho names as its own: CRM, Mail, Books, Bigin, Sign, TrainerCentral, Forms, SalesIQ and 47 more
At a glance
- Is Zoho GDPR compliant?
- No tool is GDPR compliant on its own: compliance depends on what you process with it and how. What follows is what Zoho itself publishes, each answer linked to its source and the date we read it.
- Does Zoho have a SOC 2 report?
- Zoho says a SOC 2 Type 2 report is available on request. In Zoho's words: “SOC 2 + HIPAA Type 2 - An independent third-party audit firm has examined.” We read this on 2026-10-08. Source and date
- Is Zoho ISO 27001 certified?
- Zoho states ISO/IEC 27001 certification, and says the certificate or audit report is available on request. In Zoho's words: “Zoho has earned ISO/IEC 27001 certification for Applications, Systems, People, Technology, and Processes.” The page gives 2028-08-21 as the end of validity. We read this on 2026-10-08. Source and date
- How does Zoho transfer personal data out of the EU?
- Zoho's entry on the Data Privacy Framework List is inactive (Inactive - Withdrawal). Source and date
- Does Zoho offer EU data residency?
- The vendor documents an EU region but states nothing about which plan reaches it or what it costs. Source and date
- Who are Zoho's subprocessors?
- Zoho lists 66 third-party subprocessors; 59 of them name at least one processing country outside the EEA. We last read the list on 2026-10-26. We have recorded 1 change to it, the latest on 2026-10-26. Source and date
- How do you report a security vulnerability to Zoho?
- Zoho publishes a security.txt at www.zoho.com naming https://bugbounty.zohocorp.com/bb/#/submitbug or security@zohocorp.com. Source and date
The same questions for any vendor, and the rule behind each: the vendor due diligence checklist.
Identity
| Legal entity | Zoho Corporation Pte. Ltd. |
|---|---|
| HQ | SG |
| Parent company | — |
| Ultimate ownership | — |
| EU contracting entity | Zoho Corporation B.V. (and 1 other EU entity by country) |
| LEI | 875500X64A0FL8N3D863 |
| US CLOUD Act reach | Not determined from the sources read |
| Source | zoho.com · 2026-10-08 |
Legal entity from the vendor's own terms. LEI, registered country and parent company from the Global LEI Index (GLEIF); ownership is left empty where GLEIF names no parent. The CLOUD Act row is arithmetic over those countries, not an assessment of risk.
Zoho data residency
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| EU | Terms not stated | — | zoho.com | 2026-10-08 |
EU: The document lists Europe as one of its datacenter locations. It says the datacenter is chosen from the country selected at sign-up, which is pre-filled from the IP address, but it names no plan or cost for EU hosting.
The same question for every vendor: where SaaS vendors store EU data.
Subprocessor chain
66 third parties · 59 with a country outside the EEA · all read 2026-10-26
| Subprocessor | Country | If hosted in the EU | Purpose |
|---|---|---|---|
| Amazon CDN | — | — | To provide a content delivery network to improve the speed of data transmission |
| Amazon SNS | US, AU | — | Sending text messages to individuals, or multiple persons simultaneously |
| AMD | CH, DE | — | To send SMS (e.g. Two Factor Authentication, sign-up/sign-in, account recovery, notifications) for Zoho and ManageEngine services |
| Anthropic | — | — | — |
| Anthropic | US | — | AI features: design generation/refinement (Nila), Vani Agent, design planning and page/section content generation (Zoho Sites), Summarize, Chatbot Assistants and Prompt Builder (Zoho CRM) |
| Audio Codes | IN | — | Session Border Controller (SBC) for in-bound and out-bound dialling services. |
| AVOXI | US | — | To provide in-bound and out-bound dialling services. |
| AVOXI, Inc. | US | — | To provide in-bound and out-bound dialling services. |
| B2Brouter | EU | — | E-Invoice provider for France. |
| Bandwidth (Voxbone) | BE | — | To provide in-bound dialling services |
| Belgacom International Carrier Services SA (BICS) | BE | — | To provide in-bound and out-bound dialling services. |
| Brave Search API | US | — | Compare the document with publicly available online content to identify any matches or potential plagiarism |
| BulkSMS | IE, ZA | — | Sending text messages to individuals, or multiple persons simultaneously |
| Clickatell | IE | — | Sending text messages to individuals, or multiple persons simultaneously |
| Daxtra | IE, AE | — | To parse CVs, resumes, or other candidate information, as well as job descriptions. |
| Easy Post | US | — | A shipping service used to deliver goods/items |
| Etisalat | AE | — | To send SMS (authentication, notifications, alerts) for UAE DC |
| Google Agent Platform API | IN | — | To generate visit-level outputs from audio recordings and transcripts of practitioner-patient conversations, clinical insights, and dashboard queries (Medscribe) |
| Google Cloud Speech-to-Text | US, EU | EU | To convert speech to text also called speech transcription. |
| Google Cloud Storage | IN | — | To securely store audio recordings of practitioner-patient conversations (Medscribe) |
| Google Cloud Text-to-Speech | US, EU | EU | To convert text to audio. |
| Google Document AI | IN | — | To extract and digitize information from images of patient-filled forms and personal identification documents uploaded by hospitals and their staff (Medscribe) |
| Google Translate | US, EU | EU | To carry out translation between different languages |
| Kaleyra | IN | — | Sending SMS notifications to our customers and to their clients. |
| Litmus | US | — | To preview the Zoho Campaigns output in various browsers |
| Luna Soft | US | — | E-Invoice provider for Mexico |
| MapMyIndia (MAPPLS) | IN | — | To render data on maps and provide address auto-suggestions |
| NTT | US | — | Zoho Voice: To provide in-bound dialling services. |
| OpenAI | US | — | Endpoint Central: To provide AI-generated PowerShell scripts and Sensors in DEX. |
| OpenAI | US | — | To power Zia AI features in Bigin |
| OpenAI | US | — | Vani Agent: summarises content, generates mind maps, flowcharts, diagrams and text, answers questions about a Space, and creates, edits or organises elements on the canvas |
| OpenAI | US | — | Zoho Apptics: To analyze application crash logs, provide debugging suggestions, and assist with generating responses for app store reviews. |
| OpenAI | US | — | Zoho Desk: Support Specialist and Resolution Expert AI Agents generating replies, ticket summaries and resolution steps |
| OpenAI | US | — | Zoho Notebook: To provide AI-generated content and assistance based on user input |
| OpenAI | US | — | Zoho People: To execute actions, generate data-backed reports and insights, summarize policies, provide writing assistance, and in-app navigation based on the user input |
| OpenAI | US | — | Zoho Sites: To provide AI-generated content ,text embedding and image generation. |
| OpenAI | US | — | Zoho Social: AI-generated content and Image based on user input |
| Perfios | IN | — | To fetch bank transactions statements |
| Remita | NG | — | E-Invoice provider for Nigeria. |
| SignDesk | IN | — | To allow Indian residents to get documents e-stamped by paying non-judicial stamp duty to the Indian government before sending them out to signers for digital signature. |
| Signzy | IN | — | To validate customers and vendors PAN. |
| Sinch (formerly CLX) | US, IE, SE | IE, SE | ManageEngine Log360 Cloud: To send SMS notifications related to product configurations. |
| Sinch (formerly CLX) | US, IE, SE | IE, SE | Zoho Accounts: To send SMS for Two Factor Authentication, sign-up/sign-in using SMS, account recovery, forgot password recovery, addition of a number to your account |
| Sinch (formerly CLX) | US, IE, SE | IE, SE | Zoho Notebook: To send SMS notifications as configured by the users (reminders, export and migration status, passcode resets, privately shared items). |
| Sinch (formerly CLX) | US, IE, SE | IE, SE | Zoho Recruit: To send SMS notifications with a link to the mobile app, allowing users to sign in or sign up for the service. |
| Sinch (formerly CLX) | US, IE, SE | IE, SE | Zoho Sign: To send SMS for recipient authentication when signing/approving documents and initiating secure signature collection requests via mobile |
| Storecove (Peppol) | EU | — | To Integrate with the Peppol network for e-invoicing. |
| Tata Communications | US | — | Zoho Meeting: To provide in-bound dialling services |
| Tata Communications | US | — | Zoho Voice: To provide in-bound dialling services |
| Tata Communications | US | — | Zoho Webinar: To provide in-bound dialling services |
| TeleSign | US, GB, EU | — | Zoho Accounts: To send SMS for Two Factor Authentication, sign-up/sign-in using SMS, account recovery, forgot password recovery, addition of a number |
| TeleSign | US, GB, EU | — | Zoho Notebook: To send SMS notifications as configured by the users (reminders, export and migration status, passcode resets, privately shared items) |
| TeleSign | US, GB, EU | — | Zoho Recruit: To send SMS notifications with a link to the mobile app, allowing users to sign in or sign up for the service |
| TeleSign | US, GB, EU | — | Zoho Sign: To send SMS for recipient authentication when signing/approving documents, initiating secure signature collection requests via mobile |
| TeleSign | US, GB, EU | — | Zoho Workerly: To send SMS to client portal users for sign-in using SMS, forgot password recovery method |
| Telnyx | US | — | Zoho Campaigns: Sending promotional SMSs to the end-users/clients (having US or Canada phone numbers) of our customers. |
| Telnyx | US, CA | — | Zoho Marketing Automation: Sending promotional SMSs to the end-users/clients (having US or Canada phone numbers) of our customers. |
| Telnyx | US | — | Zoho Voice: in-bound dialling services, 2-way SMS and MMS service, 1-way outbound SMS service to end-users/clients of our customers |
| Twilio | US | — | ManageEngine AlarmsOne: Sending text messages and voice call alerts to individuals, or multiple persons simultaneously |
| Twilio | US | — | ManageEngine Site24x7: Sending text messages and voice call alerts to individuals, or multiple persons simultaneously |
| Twilio | US | — | Zoho Assist: Sending text messages and voice call alerts to individuals, or multiple persons simultaneously |
| Twilio | US | — | Zoho Lens: Sending text messages and voice call alerts to individuals, or multiple persons simultaneously |
| Validity | US | — | Spam filtering, fraud detection, to improve deliverability of Zoho Campaigns |
| Value First | IN | — | To send SMS (Two Factor Authentication, sign-up/sign-in, account recovery, notifications) for Zoho/ManageEngine services |
| Veryfi | US, CA, AU, IN, JP | — | To extract data from the documents uploaded for auto scan. |
| Yodlee | US | — | To fetch bank transaction statements |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Every subprocessor in the registry, and which vendors name it: subprocessors.
Processing terms
No data processing agreement read yet.
These terms side by side for every vendor: data processing agreements compared. What vendors give you for a transfer impact assessment: transfer impact assessments.
Assurance
Does Zoho have a SOC 2 report?
Zoho says a SOC 2 Type 2 report is available on request. We read this on 2026-10-08.
- Available on request “SOC 2 + HIPAA Type 2 - An independent third-party audit firm has examined”
- Available on request “Zoho is SOC 2 Type 2 compliant.”
Source: zoho.com, 2026-10-08
Of the 114 vendors in this registry whose own pages mention SOC 2, 57 say the report is available on request, 1 links to the report itself, and 56 state it without saying how to get it. The type is the one the vendor names.
Is Zoho ISO 27001 certified?
Zoho states ISO/IEC 27001 certification, and says the certificate or audit report is available on request. The page gives 2028-08-21 as the end of validity. We read this on 2026-10-08.
- Available on request “Zoho has earned ISO/IEC 27001 certification for Applications, Systems, People, Technology, and Processes”
Source: zoho.com, 2026-10-08
On the same list Zoho also names ISO/IEC 27017, ISO/IEC 27018 and ISO/IEC 27701. Each standard's page says how it relates to ISO/IEC 27001.
Of the 122 vendors in this registry whose own pages state ISO/IEC 27001, 16 link to the certificate, 43 say it is available on request, and 63 state it without saying how to get it. A certificate names the certification body, the scope and the expiry date: those are the three things to check.
| Scheme | Status | Scope | Source | Observed |
|---|---|---|---|---|
| CCPA | Claimed | Zoho's processing of its Californian customer's data | zoho.com | 2026-10-08 |
| CSA STAR Self-Assessment · CSA | Certificate published | Applicable to - All Cloud services of Zoho, ManageEngine, Qntrl and TrainerCentral. | zoho.com | 2026-10-08 |
| Cyber Essentials Plus · CyberEssentialsPlus | Claimed | Applicable to - Zoho UK office and EU Datacenters (EU1 Datacenter - Amsterdam, Netherlands; and EU2 Datacenter - Dublin, Ireland). | zoho.com | 2026-10-08 |
| ESQUEMA NACIONAL DE SEGURIDAD (ENS) - Spain · ENS | Available on request | Zoho is ENS certified with intermediate category(medium level). Applicable to - All cloud services of Zoho, Cloud and on-premises solutions of ManageEngine, Qntrl and TrainerCentral. | zoho.com | 2026-10-08 |
| GDPR | Claimed | — | zoho.com | 2026-10-08 |
| Hébergeur de Données de Santé (HDS) - France · HDS | Available on request | Zoho Creator is HDSv2.0 certified. Applicable to - Zoho Creator hosted in the EU datacenters | zoho.com | 2026-10-08 |
| ISO 22301 · ISO22301 | Available on request | BCMS 689185. Applicable to - Zoho Cloud Services, ManageEngine, Qntrl, Ulaa Browser and TrainerCentral along with the Support functions, Global Network Operation Center (NOC), Global DC Operations, HR, IT Support, Legal, Physical Security and Admin. | zoho.com | 2026-10-08 |
| ISO/IEC 27001 · ISO27001 | Available on request | All cloud services of Zoho, ManageEngine, Qntrl, TrainerCentral, GSP Solution application, MED (MedicalMine), Ulaa Browser, Arattai, and GoFrugal.It also includes the on-premise products of Zoho, ManageEngine and GoFrugal. | zoho.com | 2026-10-08 |
| ISO/IEC 27017 · ISO27017 | Available on request | All Cloud Services of Zoho, ManageEngine, Qntrl, Ulaa Browser, Arattai and TrainerCentral. | zoho.com | 2026-10-08 |
| ISO/IEC 27018 · ISO27018 | Available on request | All Cloud Services of Zoho, ManageEngine, Qntrl, Ulaa Browser, Arattai and TrainerCentral. | zoho.com | 2026-10-08 |
| ISO/IEC 27701 · ISO27701 | Available on request | All business units, cloud services of Zoho, ManageEngine, Qntrl, Ulaa Browser, Arattai and TrainerCentral. | zoho.com | 2026-10-08 |
| ISO 9001 · ISO9001 | Available on request | All Cloud Services of Zoho, ManageEngine, Qntrl and TrainerCentral. | zoho.com | 2026-10-08 |
| Certified Senders Alliance (CSA) | Claimed | Applicable to - Zoho Campaigns | zoho.com | 2026-10-08 |
| GoBD | Available on request | Applicable to - Zoho Books, Zoho Invoice and Zoho Expense. | zoho.com | 2026-10-08 |
| ISO/IEC 20000-1 | Claimed | Network Operations Center (NOC) and Data Center (DC) Operations of Zoho Corporation. | zoho.com | 2026-10-08 |
| National Cybersecurity Authority | Claimed | Zoho Saudi Entity has obtained Class B certification from the CST, in compliance with the NCA Cloud Cybersecurity Controls. Applicable to - All Cloud Services of Zoho and ManageEngine. | zoho.com | 2026-10-08 |
| NHS DSPT (UK) - Version 8 | Claimed | Zoho Corporation Limited (UK Office); status Standards Met | zoho.com | 2026-10-08 |
| PCI · PCIDSS | Claimed | Self-assessment : SAQ-D; Applicable to - Zoho Books, Zoho Invoice, Zoho Inventory, Zoho Billing, Zoho Expense, Zoho Checkout and Zoho Commerce. | zoho.com | 2026-10-08 |
| SOC 1 (SSAE 18 and ISAE 3402 - Type 2) · SOC1 | Available on request | Applicable to - Zoho Books, Zoho Invoice, Zoho Expense, Zoho Inventory, Zoho Billing, Zoho Checkout, Zoho Payroll, Zoho CRM, Zoho Mail, Zoho Projects and BugTracker, Zoho Creator, Zoho People, Zoho Campaigns, Zoho Bigin, Zoho Bookings, Zoho Commerce, Zoho Flow, Zoho Analytics, Zoho Calendar, Zoho Cliq, Zoho Sign, Zoho TeamInbox, Zoho POS, Zoho eProtect, Zoho Store, Zoho Zepto Mail, ManageEngine Site 24x7 Group, ManageEngine Remote Access Plus Cloud, ManageEngine Patch Manager Plus Cloud and ManageEngine Endpoint Central Cloud. | zoho.com | 2026-10-08 |
| SOC 1 (SSAE 18 and ISAE 3402 - Type 2) Audit Trail · SOC1 | Available on request | It is pertained to Data Centers in India. Applicable to - Zoho Books, Zoho Invoice, Zoho Billing, Zoho Inventory, Zoho Expense, Zoho Commerce, Zoho Payroll, Zoho Checkout and Zoho People. | zoho.com | 2026-10-08 |
| SOC 2 + HIPAA Type 2 · SOC2T2 | Available on request | Audit period : 01-Dec-2023 to 30-Sep-2024. Application Development, Production Support and the related General Information Technology Controls for the services provided to customers, from Zoho offshore development centre. Applicable to - Zoho CRM, Zoho Bookings, Zoho Survey, Zoho Forms, Zoho Desk, Zoho Mail, Zoho Creator, Zoho Analytics and many other Zoho and ManageEngine services, Qntrl and Vani (full list on page). | zoho.com | 2026-10-08 |
| SOC 2 Type 2 · SOC2T2 | Available on request | Applicable to - All cloud services and on-premise products of Zoho, ManageEngine, Qntrl and TrainerCentral. | zoho.com | 2026-10-08 |
| TX-RAMP · TXRAMP | Claimed | Level 1 Applicable to - ManageEngine ServiceDesk Plus Cloud; Level 2 Applicable to - ManageEngine Endpoint Central Cloud and ManageEngine Site24x7 | zoho.com | 2026-10-08 |
| Web Content Accessibility Guidelines(WCAG) · VPAT | Available on request | 2.2 AA level | zoho.com | 2026-10-08 |
Claimed means the vendor asserts the scheme on its own page and offers nothing further. Available on request means the report or certificate exists but sits behind a request, a login or an NDA. Neither is a certificate we have seen. That is a distinction an auditor makes, so we make it too.
SecNumCloud, C5, ENS and HDS for every vendor, with the pages for ISO standards, SOC 2 and TISAX: certifications compared.
Official registers
| Register | Offering, as the register names it | Status | Level | Valid until | Observed |
|---|---|---|---|---|---|
| Data Privacy Framework List (US) | EU-U.S. Data Privacy Framework · Zoho Corporation | Inactive - Withdrawal | HR data, non-HR data | 2024-02-23 | 2026-10-09 |
| Data Privacy Framework List (US) | Swiss-U.S. Data Privacy Framework · Zoho Corporation | Inactive - Withdrawal | non-HR data | 2024-02-23 | 2026-10-09 |
| ENS certificates of conformity (CCN, Spain) | Los sistemas de información que soportan los servicios de Zoho Corporation enumerados en las páginas del Anexo del presente Certificado y ubicados en Centros de Datos externalizados en Países Bajos e Irlanda. · Zoho Corporation Pvt Ltd | certified | ENS MEDIA | 2027-05-15 | 2026-10-18 |
| Global LEI Index (GLEIF) | ZOHO CORPORATION PTE. LTD. · ZOHO CORPORATION PTE. LTD. | ISSUED | SG | 2027-03-27 | 2026-10-09 |
- ACN qualified cloud (Italy): checked 2026-11-02, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- ISO 27001 on the basis of IT-Grundschutz (BSI, Germany): checked 2026-11-09, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- CISPE Data Protection Code of Conduct (GDPR Art. 40): checked 2026-11-09, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- DORA critical ICT third-party providers (ESAs): checked 2026-10-26, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- Data Privacy Framework List (US): checked 2026-11-02, 2 entries under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- ENS certificates of conformity (CCN, Spain): checked 2026-11-02, 1 entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- EU Cloud Code of Conduct (GDPR Art. 40): checked 2026-11-02, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- FedRAMP Marketplace (US): checked 2026-11-02, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- GPAI Code of Practice signatories (European Commission): checked 2026-11-09, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
- SecNumCloud qualified services (ANSSI, France): checked 2026-11-02, no entry under Zoho; Zoho Corporation B.V.; Zoho Corporation Pte. Ltd.
What the authority publishes, not what the vendor claims. An entry covers the offering it names and nothing else: a FedRAMP authorisation for a government edition says nothing about the commercial service. No entry is not a finding about security - most vendors never apply - and an entry filed under a name not listed above would not have been found.
What an entry on the Data Privacy Framework List covers, and which vendors hold one: EU-US Data Privacy Framework.
Support window
| Product | Support period | State | SBOM | Source | Observed |
|---|---|---|---|---|---|
| Zoho Invoice mobile app | — | Not declared | unknown | zoho.com | 2026-10-19 |
Vulnerability reporting: bugbounty.zohocorp.com, security@zohocorp.com (security.txt, expires 2028-06-30; read 2026-10-17)
How other vendors publish theirs: security.txt across the registry.
Products
- CRM
- Books
- Bigin
- Sign
- TrainerCentral
- Forms
- SalesIQ
- Bookings
- DAP
- Campaigns
- Social
- Backstage
- Survey
- Sites
- Marketing Automation
- LandingPage
- PageSense
- Commerce
- Desk
- Assist
- FSM
- Lens
- Expense
- Inventory
- Billing
- Practice
- Invoice
- Checkout
- Classes
25 more of the 55 names
- WorkDrive
- Connect
- Meeting
- Cliq
- Notebook
- Learn
- Writer
- Sheet
- Show
- Office Integrator
- Calendar
- People
- Recruit
- Workerly
- Vault
- Creator
- Site24x7
- Analytics
- DataPrep
- Embedded BI
- Projects
- Sprints
- BugTracker
- Flow
- IoT
As Zoho's own list names them. Each fact on this page comes from the document cited beside it; a product named here is not necessarily covered by every one of those documents. Source: zoho.com, 2026-11-03.
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| certifications | Public | full | 200 | 2026-10-08 |
| lifecycle | Public | full | 200 | 2026-10-19 |
| products | Public | full | 200 | 2026-11-03 |
| products | Public | full | 200 | 2026-10-29 |
| residency | Public | full | 200 | 2026-10-08 |
| subprocessors | Public | full | 200 | 2026-10-26 |
History
| Detected | What moved | Why | Source |
|---|---|---|---|
| 2026-10-26 | Subprocessors added AMD; AVOXI; AVOXI, Inc.; Bandwidth (Voxbone); Belgacom International Carrier Services SA (BICS); BulkSMS; Clickatell; Etisalat; Kaleyra; NTT; Sinch (formerly CLX); Tata Communications; TeleSign; Telnyx; Twilio; Validity; Value First | the vendor changed it | zoho.com |
Every reviewed change across the registry, newest first: vendor changes.