US CLOUD Act reach: the corporate facts
For each vendor, the entity its terms name as your counterparty, where that entity is registered, and the ultimate parent the Global LEI Index records. Facts with sources, not a risk rating.
| Vendor | On record | Contracting entity | Parent company | Sources |
|---|---|---|---|---|
| ActiveCampaign Email marketing | Contracting entity incorporated in the US | ActiveCampaign, LLC · US | — | activecampaign.com |
| Adobe Design | Contracting entity incorporated in the US | Adobe Inc. · US | — | adobe.com · LEI |
| Airtable Work management | Contracting entity incorporated in the US | Formagrid Inc, dba Airtable · US | — | airtable.com · LEI |
| Amazon Web Services Cloud infrastructure | Contracting entity incorporated in the US | Amazon Web Services, Inc. · US | AMAZON.COM, INC. · US | aws.amazon.com · LEI |
| Amplitude Analytics | Contracting entity incorporated in the US | Amplitude, Inc. · US | — | amplitude.com · LEI |
| Anthropic AI API | Contracting entity incorporated in the US | Anthropic, PBC · US | — | anthropic.com · LEI |
| Asana Work management | Contracting entity incorporated in the US | Asana, Inc. · US | — | asana.com · LEI |
| Backblaze Cloud infrastructure | Contracting entity incorporated in the US | Backblaze, Inc. · US | — | backblaze.com · LEI |
| Box File storage | Contracting entity incorporated in the US | Box, Inc. · US | — | box.com · LEI |
| Calendly Scheduling | Contracting entity incorporated in the US | Calendly · US | — | calendly.com |
| Cisco Webex Video conferencing | Contracting entity incorporated in the US | Cisco Systems, Inc. · US | — | cisco.com · LEI |
| ClickHouse Database | Contracting entity incorporated in the US | ClickHouse, Inc. · US | — | clickhouse.com |
| ClickUp Work management | Contracting entity incorporated in the US | Mango Technologies, Inc. DBA ClickUp · US | — | clickup.com |
| Cloudflare CDN edge | Contracting entity incorporated in the US | Cloudflare, Inc. · US | — | cloudflare.com · LEI |
| CrowdStrike Security | Contracting entity incorporated in the US | CROWDSTRIKE, INC. · US | CROWDSTRIKE HOLDINGS, INC. · US | crowdstrike.com · LEI |
| Cursor AI tools | Contracting entity incorporated in the US | Anysphere, Inc. · US | — | cursor.com |
| Databricks Data warehouse | Contracting entity incorporated in the US | Databricks, Inc. · US | — | databricks.com · LEI |
| Datadog Observability | Contracting entity incorporated in the US | Datadog, Inc. · US | — | datadoghq.com · LEI |
| Deepgram AI API | Contracting entity incorporated in the US | Deepgram, Inc. · US | — | deepgram.com · LEI |
| DigitalOcean Cloud infrastructure | Contracting entity incorporated in the US | DigitalOcean, LLC · US | DIGITALOCEAN HOLDINGS, INC. · US | digitalocean.com · LEI |
| Discord Messaging | Contracting entity incorporated in the US | Discord Inc. · US | — | discord.com |
| Docker Developer platform | Contracting entity incorporated in the US | Docker, Inc. · US | — | docker.com · LEI |
| Docusign E signature | Contracting entity incorporated in the US | Docusign, Inc. · US | — | docusign.com · LEI |
| Drata Compliance | Contracting entity incorporated in the US | Drata Inc. · US | — | drata.com |
| Dropbox File storage | Contracting entity incorporated in the US | Dropbox, Inc. · US | — | dropbox.com · LEI |
| ElevenLabs AI API | Contracting entity incorporated in the US | Eleven Labs Inc. · US | — | elevenlabs.io · LEI |
| Eventbrite Event management | Contracting entity incorporated in the US | Eventbrite, Inc. · US | — | support.eventbrite.com · LEI |
| Figma Design | Contracting entity incorporated in the US | Figma, Inc. · US | — | figma.com · LEI |
| Freshworks Customer support | Contracting entity incorporated in the US | Freshworks Inc. · US | — | freshworks.com · LEI |
| GitHub Developer platform | Contracting entity incorporated in the US | GitHub, Inc. · US | MICROSOFT CORPORATION · US | docs.github.com · LEI |
| GitLab Developer platform | Contracting entity incorporated in the US | GitLab Inc. · US | — | handbook.gitlab.com · LEI |
| Google Cloud Cloud infrastructure | Contracting entity incorporated in the US | Google LLC · US | ALPHABET INC. · US | cloud.google.com · LEI |
| Google Workspace Productivity suite | Contracting entity incorporated in the US | Google LLC · US | ALPHABET INC. · US | cloud.google.com · LEI |
| Grafana Labs Observability | Contracting entity incorporated in the US | RAINTANK, INC. DBA GRAFANA LABS · US | — | grafana.com · LEI |
| Grammarly AI tools | Contracting entity incorporated in the US | Superhuman Platform Inc. (formerly Grammarly, Inc.) · US | — | grammarly.com |
| Granola AI tools | Contracting entity incorporated in the US | Granola, Inc. · US | — | docs.granola.ai |
| HubSpot CRM marketing | Contracting entity incorporated in the US | HubSpot, Inc. · US | — | legal.hubspot.com · LEI |
| Intercom Customer messaging | Contracting entity incorporated in the US | Intercom, Inc. · US | — | intercom.com |
| KnowBe4 Security | Contracting entity incorporated in the US | KNOWBE4, INC. · US | — | knowbe4.com · LEI |
| Langfuse Observability | Contracting entity incorporated in the US | ClickHouse, Inc. · US | — | clickhouse.com |
| Lovable AI tools | Contracting entity incorporated in the US | Lovable Labs Incorporated · US | — | lovable.dev |
| Mailchimp Email marketing | Contracting entity incorporated in the US | The Rocket Science Group LLC d/b/a Mailchimp · US | Intuit Inc. | mailchimp.com |
| Mailgun Communications API | Contracting entity incorporated in the US | Mailgun Technologies, Inc. · US | Sinch AB (publ) · SE | mailgun.com · LEI |
| Make Automation | Contracting entity incorporated in the US | CELONIS, INC. · US | — | make.com · LEI |
| Microsoft Productivity suite | Contracting entity incorporated in the US | Microsoft Corporation · US | — | learn.microsoft.com · LEI |
| Miro Work management | Contracting entity incorporated in the US | RealtimeBoard Inc. dba Miro · US | — | miro.com · LEI |
| Mixpanel Analytics | Contracting entity incorporated in the US | MIXPANEL, INC. · US | — | mixpanel.com · LEI |
| MongoDB Database | Contracting entity incorporated in the US | MongoDB, Inc. · US | — | mongodb.com · LEI |
| Mural Work management | Contracting entity incorporated in the US | Tactivos Inc. dba Mural · US | — | mural.co · LEI |
| Netlify Hosting PaaS | Contracting entity incorporated in the US | Netlify, Inc. · US | — | netlify.com |
| New Relic Observability | Contracting entity incorporated in the US | New Relic, Inc. · US | — | newrelic.com · LEI |
| Notion Work management | Contracting entity incorporated in the US | Notion Labs, Inc. · US | — | notion.notion.site · LEI |
| Okta Identity | Contracting entity incorporated in the US | Okta Inc. · US | — | okta.com · LEI |
| OpenAI AI API | Contracting entity incorporated in the US | OpenAI OpCo, LLC · US | — | cdn.openai.com · LEI |
| OpenRouter AI API | Contracting entity incorporated in the US | OpenRouter, Inc. · US | — | openrouter.ai · LEI |
| Optimizely Analytics | Contracting entity incorporated in the US | Optimizely North America Inc · US | — | optimizely.com · LEI |
| Pipedrive CRM marketing | Contracting entity incorporated in the US | Pipedrive Inc. · US | — | pipedrive.com |
| PostHog Analytics | Contracting entity incorporated in the US | PostHog Inc. · US | — | posthog.com |
| Qualtrics Experience management | Contracting entity incorporated in the US | Qualtrics, LLC · US | QUARTZ HOLDCO, LLC · US | qualtrics.com · LEI |
| Retool Developer platform | Contracting entity incorporated in the US | Retool, Inc. · US | — | docs.retool.com · LEI |
| Sentry Error tracking | Contracting entity incorporated in the US | Functional Software, Inc. d/b/a Sentry · US | — | sentry.io · LEI |
| Slack Messaging | Contracting entity incorporated in the US | Slack Technologies, LLC · US | Salesforce | slack.com |
| Smartsheet Work management | Contracting entity incorporated in the US | Smartsheet Inc. · US | — | smartsheet.com · LEI |
| Snowflake Data warehouse | Contracting entity incorporated in the US | Snowflake Inc. · US | — | snowflake.com · LEI |
| Squarespace Website builder | Contracting entity incorporated in the US | Squarespace, Inc. · US | — | squarespace.com · LEI |
| Stripe Payments | Contracting entity incorporated in the US | Stripe, LLC · US | STRIPE GLOBAL HOLDINGS INC. · US | stripe.com · LEI |
| SurveyMonkey Forms surveys | Contracting entity incorporated in the US | SurveyMonkey Inc. · US | MOMENTIVE GLOBAL INC. · US | surveymonkey.com · LEI |
| Twilio Communications API | Contracting entity incorporated in the US | Twilio Inc. · US | — | twilio.com · LEI |
| Vanta Compliance | Contracting entity incorporated in the US | Vanta Inc. · US | — | vanta.com |
| Vercel Hosting PaaS | Contracting entity incorporated in the US | Vercel Inc. · US | — | vercel.com |
| Vimeo Video hosting | Contracting entity incorporated in the US | Vimeo.com, Inc. · US | Vimeo, Inc. · US | vimeo.com · LEI |
| Vonage Communications API | Contracting entity incorporated in the US | Vonage Business Inc. · US | Telefonaktiebolaget LM Ericsson · SE | vonage.com · LEI |
| Webflow Website builder | Contracting entity incorporated in the US | Webflow, Inc. · US | — | webflow.com |
| WhatsApp Business Communications API | Contracting entity incorporated in the US | WhatsApp LLC · US | — | whatsapp.com · LEI |
| WordPress.com Website builder | Contracting entity incorporated in the US | Automattic Inc. · US | — | wordpress.com · LEI |
| Workday Hr | Contracting entity incorporated in the US | Workday, Inc. · US | — | workday.com · LEI |
| Zapier Automation | Contracting entity incorporated in the US | Zapier, Inc. · US | — | zapier.com · LEI |
| Zendesk Customer support | Contracting entity incorporated in the US | Zendesk, Inc. · US | — | zendesk.de · LEI |
| Zoom Video conferencing | Contracting entity incorporated in the US | Zoom Communications, Inc. · US | — | zoom.com · LEI |
| ZoomInfo Sales intelligence | Contracting entity incorporated in the US | ZoomInfo Technologies LLC · US | — | zoominfo.com · LEI |
| Zscaler Security | Contracting entity incorporated in the US | Zscaler, Inc. · US | — | zscaler.com · LEI |
| Google Analytics Analytics | Through a US parent company | Google Ireland Limited · IE | ALPHABET INC. · US | marketingplatform.google.com · LEI |
| PayPal Payments | Through a US parent company | PayPal (Europe) S.à r.l. et Cie, S.C.A. · LU | PAYPAL HOLDINGS, INC. · US | paypal.com · LEI |
| 3DS Outscale Cloud infrastructure | No US company in the ownership chain on record | OUTSCALE · FR | GROUPE INDUSTRIEL MARCEL DASSAULT · FR | en.outscale.com · LEI |
| Bleu Cloud infrastructure | No US company in the ownership chain on record | Bleu · FR | — | bleucloud.fr · LEI |
| Brevo Email marketing | No US company in the ownership chain on record | Brevo · FR | EIFFEL 65 · FR | brevo.com · LEI |
| DATEV Accounting | No US company in the ownership chain on record | DATEV eG · DE | — | datev.de · LEI |
| DeepL Translation | No US company in the ownership chain on record | DeepL SE · DE | — | deepl.com · LEI |
| JetBrains Developer platform | No US company in the ownership chain on record | JetBrains s.r.o. · CZ | JetBrains N.V. · NL | jetbrains.com · LEI |
| Jotform Forms surveys | No US company in the ownership chain on record | Jotform Ltd · GB | — | jotform.com · LEI |
| Mistral AI AI API | No US company in the ownership chain on record | Mistral AI · FR | — | legal.mistral.ai · LEI |
| Nextcloud File storage | No US company in the ownership chain on record | Nextcloud GmbH · DE | — | nextcloud.com · LEI |
| Shopify Ecommerce | No US company in the ownership chain on record | Shopify Inc. · CA | — | shopify.com · LEI |
| T Cloud Public Cloud infrastructure | No US company in the ownership chain on record | T-Systems International GmbH · DE | DEUTSCHE TELEKOM AG · DE | t-cloud-public.com · LEI |
| WeTransfer File transfer | No US company in the ownership chain on record | Wetransfer B.V. · NL | — | wetransfer.com · LEI |
| 1Password Password manager | Not determined from the sources read | AgileBits Inc. dba 1Password · CA | — | 1password.com · LEI |
| Adyen Payments | Not determined from the sources read | Adyen N.V. · NL | — | adyen.com |
| Aircall Telephony | Not determined from the sources read | — | — | — |
| Apollo.io Sales intelligence | Not determined from the sources read | ZenLeads Inc. d/b/a Apollo.io | — | apollo.io |
| Atlassian Work management | Not determined from the sources read | Atlassian Pty Ltd · AU | — | atlassian.com · LEI |
| Attio CRM marketing | Not determined from the sources read | Attio Limited · GB | — | attio.com |
| AWS European Sovereign Cloud Cloud infrastructure | Not determined from the sources read | Amazon Web Services EMEA SARL · LU | — | aws.eu |
| Bitwarden Password manager | Not determined from the sources read | 8bit Solutions LLC | Bitwarden Inc. | bitwarden.com |
| Canva Design | Not determined from the sources read | Canva Pty Ltd · AU | — | canva.com · LEI |
| Clay Sales intelligence | Not determined from the sources read | Clay Labs, Inc. | — | clay.com |
| CleverReach Email marketing | Not determined from the sources read | CleverReach GmbH & Co. KG · DE | — | cleverreach.com · LEI |
| Contentsquare Analytics | Not determined from the sources read | Content Square SAS · FR | — | contentsquare.com |
| CookieYes Consent management | Not determined from the sources read | CookieYes Limited · GB | — | cookieyes.com |
| Delos Cloud Cloud infrastructure | Not determined from the sources read | Delos Cloud GmbH · DE | SAP SE | deloscloud.de |
| Doodle Scheduling | Not determined from the sources read | Doodle AG · CH | — | doodle.com |
| Elastic Cloud Observability | Not determined from the sources read | — | — | — |
| Element Messaging | Not determined from the sources read | Element Creations Ltd · GB | — | element.io |
| Gong Sales intelligence | Not determined from the sources read | GONG.IO INC. | — | gong.io |
| Hetzner Cloud infrastructure | Not determined from the sources read | Hetzner Online GmbH · DE | — | hetzner.com · LEI |
| Hostinger Hosting PaaS | Not determined from the sources read | Hostinger International Ltd. · CY | — | hostinger.com |
| Infomaniak Productivity suite | Not determined from the sources read | Infomaniak Network SA · CH | — | infomaniak.com |
| IONOS Cloud Cloud infrastructure | Not determined from the sources read | IONOS Cloud GmbH · DE | — | cloud.ionos.de |
| iubenda Consent management | Not determined from the sources read | iubenda S.r.l. · IT | — | iubenda.com |
| Kahoot! Forms surveys | Not determined from the sources read | Kahoot! AS · NO | — | trust.kahoot.com · LEI |
| Klaviyo Email marketing | Not determined from the sources read | Klaviyo, Inc. | — | klaviyo.com |
| Langdock AI tools | Not determined from the sources read | Langdock GmbH · DE | — | langdock.com |
| Linear Work management | Not determined from the sources read | LINEAR ORBIT, INC. | — | linear.app |
| Lusha Sales intelligence | Not determined from the sources read | Lusha Systems Inc. | — | lusha.com |
| Mapbox Developer platform | Not determined from the sources read | Mapbox, Inc. | — | mapbox.com |
| Matomo Cloud Analytics | Not determined from the sources read | InnoCraft Limited · NZ | — | matomo.org · LEI |
| Mentimeter Forms surveys | Not determined from the sources read | Mentimeter AB (publ) · SE | — | mentimeter.com |
| Mollie Payments | Not determined from the sources read | Mollie B.V. · NL | — | mollie.com |
| monday.com Work management | Not determined from the sources read | monday.com Ltd. · IL | — | monday.com |
| n8n Automation | Not determined from the sources read | n8n GmbH · DE | — | n8n.io |
| netcup Cloud infrastructure | Not determined from the sources read | netcup GmbH · DE | — | netcup.com · LEI |
| OneTrust Consent management | Not determined from the sources read | OneTrust LLC | — | onetrust.com |
| Oracle Cloud Cloud infrastructure | Not determined from the sources read | — | — | — |
| OVHcloud Cloud infrastructure | Not determined from the sources read | OVH SAS · FR | OVH Groupe SA | ovhcloud.com |
| Pennylane Accounting | Not determined from the sources read | Pennylane SAS · FR | — | pennylane.com |
| Perplexity AI API | Not determined from the sources read | Perplexity AI, Inc. | — | perplexity.ai |
| Personio Hr | Not determined from the sources read | — | — | — |
| Piwik PRO Analytics | Not determined from the sources read | Piwik PRO SA · PL | — | piwik.pro |
| Pleo Spend management | Not determined from the sources read | Pleo Technologies A/S · DK | — | pleo.io |
| Postmark (ActiveCampaign) Communications API | Not determined from the sources read | AC PM, LLC | — | postmarkapp.com |
| Proton Productivity suite | Not determined from the sources read | Proton AG · CH | — | proton.me · LEI |
| Rippling Hr | Not determined from the sources read | — | — | — |
| S3NS Cloud infrastructure | Not determined from the sources read | Thales Cloud Sécurisé · FR | Thales SA | s3ns.io |
| Salesforce CRM marketing | Not determined from the sources read | — | — | — |
| SAP Erp | Not determined from the sources read | — | — | — |
| Scaleway Cloud infrastructure | Not determined from the sources read | SCALEWAY · FR | — | scaleway.com |
| Sinch Communications API | Not determined from the sources read | — | — | — |
| SiteGround Hosting PaaS | Not determined from the sources read | SiteGround Hosting Ltd. · GB | — | world.siteground.com |
| Spendesk Spend management | Not determined from the sources read | Spendesk SAS · FR | — | spendesk.com |
| STACKIT Cloud infrastructure | Not determined from the sources read | Schwarz Digits Cloud GmbH & Co. KG · DE | — | stackit.com · LEI |
| STRATO Cloud infrastructure | Not determined from the sources read | STRATO GmbH · DE | — | strato.de · LEI |
| Supabase Database | Not determined from the sources read | Supabase Pte. Ltd. · SG | — | supabase.com |
| TeamViewer Remote access | Not determined from the sources read | TeamViewer Germany GmbH · DE | — | teamviewer.com · LEI |
| Telegram Messaging | Not determined from the sources read | Telegram Messenger Inc. · VG | Telegram Group Inc. | telegram.org |
| Tresorit File storage | Not determined from the sources read | Tresorit AG · CH | — | tresorit.com |
| Typeform Forms surveys | Not determined from the sources read | TYPEFORM SL · ES | — | typeform.com |
| Usercentrics Consent management | Not determined from the sources read | Usercentrics GmbH · DE | — | usercentrics.com |
| Wire Messaging | Not determined from the sources read | Wire Swiss GmbH · CH | — | wire.com · LEI |
| Wix Website builder | Not determined from the sources read | Wix.com Ltd. · IL | — | wix.com |
| Xero Accounting | Not determined from the sources read | Xero (NZ) Limited · NZ | — | xero.com |
| Zoho CRM marketing | Not determined from the sources read | Zoho Corporation Pte. Ltd. · SG | — | zoho.com · LEI |
What the CLOUD Act is, and what this page does not say
The US Clarifying Lawful Overseas Use of Data Act of 2018 (18 U.S.C. § 2713) requires a provider of electronic communication or remote computing services to disclose data in its possession, custody or control when served with lawful US process — whether the data is stored in the US or elsewhere. Whether it reaches a given provider turns on that provider being subject to US jurisdiction and on what it controls, which are legal questions about a specific contract.
This page records the facts those questions start from: the entity the vendor's own terms name as your counterparty, where that entity is registered, and the ultimate parent the Global Legal Entity Identifier Foundation records for it. Where GLEIF records no parent, or the entity has no LEI, ownership is left as not determined rather than inferred. EU data residency and the EU-U.S. Data Privacy Framework are separate questions — see data residency and transfers.
The first column is a description of corporate facts, not an assessment of risk, and it is not legal advice. A vendor's US subprocessors are listed on its own page; they are not folded into this column.
What AWS, Microsoft, Google, Oracle and their European partners say about their sovereign clouds, and which SaaS vendors run on them: sovereign clouds, and which SaaS runs where.