Notion
work-management · notion.com · last checked 2026-09-19
Identity
| Legal entity | — |
|---|---|
| HQ | US |
| Ultimate ownership | US |
| EU contracting entity | — |
| LEI | — |
| US CLOUD Act reach | direct |
| Source | trust.notion.com · 2026-09-17 |
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| eu | Enterprise only | Enterprise to migrate an existing workspace | notion.com | 2026-09-18 |
eu: CORRECTION of our 2026-09-17 reading of unstated. Data region EU-Central-1 (Frankfurt) with backup in EU-West-1 (Ireland). Page states eligible workspace owners may choose a region, and that moving an EXISTING workspace requires the Enterprise plan and the Notion account team.
Subprocessor chain
7 transcribed · 7 with a country outside the EEA
| Subprocessor | Country | Purpose | Observed |
|---|---|---|---|
| AWS | US, EU, KR, JP | Hosting and storage systems provider | 2026-09-17 |
| Anthropic | Global | AI agents, hosting large language models and embeddings | 2026-09-17 |
| Anysource Inc., dba Runlayer | US | Security for MCP connections | 2026-09-17 |
| Baseten Labs, Inc. | Global | Hosting large language models and embeddings | 2026-09-17 |
| Cerebras Systems Inc. | US | Hosting large language models and embeddings | 2026-09-17 |
| Cloudflare | Global | Content distribution and processing, security, abuse prevention and DNS | 2026-09-17 |
| Confluent | US, DE, KR, JP | Kafka managed streaming storage for in-product audit log data and analytics | 2026-09-17 |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Assurance
| Scheme | Status | Scope | Source | Observed |
|---|---|---|---|---|
| C5 | claimed | Listed on the Notion trust centre as an annual third-party audit | trust.notion.com | 2026-09-17 |
| HIPAA | claimed | Listed on the Notion trust centre as an annual third-party audit | trust.notion.com | 2026-09-17 |
| ISO27001 | claimed | Listed on the Notion trust centre as an annual third-party audit | trust.notion.com | 2026-09-17 |
| ISO27017 | claimed | Listed on the Notion trust centre as an annual third-party audit | trust.notion.com | 2026-09-17 |
| ISO27018 | claimed | Listed on the Notion trust centre as an annual third-party audit | trust.notion.com | 2026-09-17 |
| ISO27701 | claimed | Listed on the Notion trust centre as an annual third-party audit | trust.notion.com | 2026-09-17 |
| SOC2T2 | claimed | Listed on the Notion trust centre as an annual third-party audit | trust.notion.com | 2026-09-17 |
Claimed means the vendor asserts the certification on its own page and we have not seen the certificate. That is a distinction an auditor makes, so we make it too.
Support window
| Product | Support period | State | SBOM | Source | Observed |
|---|---|---|---|---|---|
| Notion (SaaS) | — | Service only | unknown | notion.so | 2026-09-18 |
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| trust-center | JavaScript only | partial | 200 | 2026-09-17 |
History
| Detected | What moved | Why | Source |
|---|---|---|---|
| 2026-09-19 | EU data location unstated → enterprise-only Minimum plan set to Enterprise to migrate an existing workspace Note rewritten | we read a better page | notion.com |