Intercom
customer-messaging · intercom.com · last checked 2026-09-19
Identity
| Legal entity | — |
|---|---|
| HQ | US |
| Ultimate ownership | US |
| EU contracting entity | Intercom R&D Unlimited Company (Ireland) |
| LEI | — |
| US CLOUD Act reach | direct |
| Source | intercom.com · 2026-09-17 |
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| eu | Enterprise only | Advanced or Expert, annual contract | intercom.com | 2026-09-18 |
eu: CORRECTION of our 2026-09-17 reading, which recorded this as available at no extra charge from the subprocessor page. Page states: 'Regional Data Hosting is only available to new workspaces on the Advanced and Expert plans', is 'available to customers on a contract', and existing customers 'must create a new workspace'. EU region is AWS eu-west-1, Dublin.
Subprocessor chain
14 transcribed · 14 with a country outside the EEA
| Subprocessor | Country | Purpose | Observed |
|---|---|---|---|
| Ably Realtime Ltd. | US, EU, AU | Message delivery service for real-time messenger products | 2026-09-17 |
| Amazon Web Services, Inc. | US, IE, AU | Hosting, storage and processing (including AI processing) of Customer Data | 2026-09-17 |
| Anthropic, PBC | US | AI processing | 2026-09-17 |
| Cartesia AI, Inc. | US, EU | AI processing (text to speech) | 2026-09-17 |
| Cloudflare, Inc. | US, IE, AU | Transport Layer Security protection for customers using a custom domain | 2026-09-17 |
| Eleven Labs, Inc. | US, EU | AI processing (text to speech) | 2026-09-17 |
| Google L.L.C. | US, EU | AI processing | 2026-09-17 |
| Mailgun Technologies, L.L.C. | US, BE | Email delivery services for individual emails and bulk email campaigns | 2026-09-17 |
| Message Systems, Inc. (Sparkpost) | US | Email delivery services | 2026-09-17 |
| Microsoft Corporation | US, EU | AI processing | 2026-09-17 |
| OpenAI, L.L.C. | US, EU | AI processing | 2026-09-17 |
| PlanetScale Inc. | US, IE, AU | Database storage and caching | 2026-09-17 |
| Snowflake Inc. | US, IE, AU | Data warehouse services and processing (including AI processing) | 2026-09-17 |
| Twilio, Inc. | US | SMS and phone functionality | 2026-09-17 |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Assurance
No certification claims transcribed yet.
Support window
| Product | Support period | State | SBOM | Source | Observed |
|---|---|---|---|---|---|
| Intercom (SaaS) | — | Service only | unknown | intercom.com | 2026-09-18 |
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| subprocessors | Public | full | 200 | 2026-09-17 |
History
| Detected | What moved | Why | Source |
|---|---|---|---|
| 2026-09-19 | EU data location opt-in-free → enterprise-only Minimum plan set to Advanced or Expert, annual contract Note rewritten | we read a better page | intercom.com |