Stripe
payments · stripe.com · last checked 2026-09-19
Identity
| Legal entity | Stripe, LLC (converted from Stripe, Inc. on 3 January 2026) |
|---|---|
| HQ | US |
| Ultimate ownership | US |
| EU contracting entity | Stripe Payments Europe Limited |
| LEI | — |
| US CLOUD Act reach | direct |
| Source | stripe.com · 2026-09-18 |
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| eu | Not stated | — | stripe.com | 2026-09-18 |
eu: The page states no EU data residency option for Stripe itself. It documents Indian data localisation specifically (Stripe India stores certain data on servers in India to meet regulatory requirements) but gives no equivalent EU statement.
Subprocessor chain
82 transcribed · 65 with a country outside the EEA
| Subprocessor | Country | Purpose | Observed |
|---|---|---|---|
| AML Rightsource | US | Provide Business User support in several languages and timezones. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Adish Co., Ltd. | JP | Provide Business User support in Japanese. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Amazon Internet Services Private Limited | IN | Cloud service provider. Data shared: Business User data and Representative Data. Furthermore, in order to meet regulatory data localization requirements for Indian payment transactions, Stripe India Private Limited stores certain data on servers located in India | 2026-09-18 |
| Amazon Web Services, Inc. | US | Cloud service provider. Data shared: Business User and Representative data and End Customer data | 2026-09-18 |
| BBPOS Devices Limited | HK | APAC | 2026-09-18 |
| Bridge Building S.A. | LU | EMEA | 2026-09-18 |
| Bridge Building Sp. Z.o.o. | PL | EMEA | 2026-09-18 |
| Bridge Ventures, LLC | US | AMER | 2026-09-18 |
| Cognizant Worldwide Limited | PH, IN | Provide Business User support in several languages and timezones. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Data Zoo Pty Limited | AU | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| DocuSign, Inc. | US | eSignatures. Data shared: Business User data | 2026-09-18 |
| Ekata, Inc. | US | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| Ekata, Inc. | US | Provide sanctions screening services. Data shared: Business User data | 2026-09-18 |
| FreedomPay, Inc. | US | Payment gateway services provider. Data shared: Business User data & End Customer data | 2026-09-18 |
| FrontApp, Inc. | US | Customer service tool that supports customer interactions e.g. email. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Google, LLC | US | Email, file storage, collaboration tools, and services to help protect our Sites (e.g. ReCAPTCHA) and to measure interactions on our Sites. Data shared: Business User data, End Customers’ data and Visitors’ data | 2026-09-18 |
| Horkos, Inc. (d/b/a Privy) | US | AMER | 2026-09-18 |
| Idemia America Corp. | US | Printing the cards for Stripe Issuing. Data shared: Cardholder name, PAN, CVV, expiration date, shipping address | 2026-09-18 |
| InscribeAI, Inc. | US | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| Intuition Machines, Inc. | US | Tool that provides hCaptcha for fraud prevention. Data shared: Business User data & End Customer data | 2026-09-18 |
| Jack Henry & Associates, Inc. | US | Paper check scanning and verification for electronic clearance. Data shared: Business User data & End Customer data | 2026-09-18 |
| Lantec (UK) Ltd | GB | To enable hardware ordered from Stripe to be shipped to Business Users in Europe. Data shared: Business User name and address for shipping purposes | 2026-09-18 |
| LegalInc.com, Inc. | US | File incorporation documents in the State of Delaware. Data shared: Stripe Atlas Representatives’ personal data as required for incorporation in the State of Delaware | 2026-09-18 |
| LegitScript, LLC | US | Provide merchant monitoring services. Data shared: Business User data | 2026-09-18 |
| Lemon Squeezy, LLC | US | AMER | 2026-09-18 |
| LexisNexis Risk Solutions FL, Inc. | US | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| Lob.com, Inc. | US | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| London Stock Exchange Group plc | US | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| Marketo, Inc. | US | Marketing tool. Data shared: Business User data | 2026-09-18 |
| Microsoft Corporation | US | Provide AI technology to improve the quality of user support operations. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Mitek Systems, Inc. | US | Paper check scanning and verification for electronic clearance. Data shared: Business User data & End Customer data | 2026-09-18 |
| NETSTARS Co., Ltd. | JP | Payment method integration service provider. Data shared: End Customer and Business User data | 2026-09-18 |
| Noaliasing SPRL | BE | EMEA | 2026-09-18 |
| PPRO Payment Services S.A. | LU | Payment method integration service provider. Data shared: End Customer and Business User data | 2026-09-18 |
| PT Stripe Payments Indonesia | ID | APAC | 2026-09-18 |
| Payla Services GmbH | DE | Payment method integration service provider. Data shared: End Customer and Business User data | 2026-09-18 |
| Salesforce, Inc. | US | Customer service platform that supports customer interactions e.g. email. Data shared: The information included by the individual reaching out to Stripe, such as name, email address, phone number, and other information that may be included based on the nature of the communication | 2026-09-18 |
| Salesforce.com, Inc. | US | Customer relationship management platform which stores Business User contact information as well as supporting information about the business relationship. Data shared: Business User data | 2026-09-18 |
| Shufti Pro Limited | GB | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| Sprinklr, Inc. | US | Tool to help manage incoming queries via social media. Data shared: Information included in the query as provided by the requester | 2026-09-18 |
| Stripe Brasil Soluções de Pagamento - Instituição de Pagamento Ltda | BR | LATAM | 2026-09-18 |
| Stripe Brokering, Inc. | US | AMER | 2026-09-18 |
| Stripe Deutschland GmbH | DE | EMEA | 2026-09-18 |
| Stripe FZ-LLC | AE | EMEA | 2026-09-18 |
| Stripe France SARL | FR | EMEA | 2026-09-18 |
| Stripe Global Technology, LLC | US | AMER | 2026-09-18 |
| Stripe India Private Limited | IN | APAC | 2026-09-18 |
| Stripe Israel Payments Ltd. | IL | EMEA | 2026-09-18 |
| Stripe Japan, Inc. | JP | APAC | 2026-09-18 |
| Stripe Netherlands B.V. | NL | EMEA | 2026-09-18 |
| Stripe New Zealand Limited | NZ | APAC | 2026-09-18 |
| Stripe Payments (Thailand) Ltd. | TH | APAC | 2026-09-18 |
| Stripe Payments Australia Pty Ltd A.C.N. 160 180 343 | AU | APAC | 2026-09-18 |
| Stripe Payments Canada, Ltd. | CA | AMER | 2026-09-18 |
| Stripe Payments Company | US | AMER | 2026-09-18 |
| Stripe Payments Europe Limited | IE | EMEA | 2026-09-18 |
| Stripe Payments Europe, Limited - Italian Branch | IT | EMEA | 2026-09-18 |
| Stripe Payments Malaysia Sdn. Bhd. | MY | APAC | 2026-09-18 |
| Stripe Payments Mexico, S. de R.L. de C.V. | MX | LATAM | 2026-09-18 |
| Stripe Payments Singapore Pte. Ltd. | SG | APAC | 2026-09-18 |
| Stripe Payments UK, Ltd. | GB | EMEA | 2026-09-18 |
| Stripe Payments sp. z o.o. | PL | EMEA | 2026-09-18 |
| Stripe Romania S.R.L. | RO | EMEA | 2026-09-18 |
| Stripe Servicing, Inc. | US | AMER | 2026-09-18 |
| Stripe Spain S.L. | ES | EMEA | 2026-09-18 |
| Stripe Switzerland GmbH | CH | EMEA | 2026-09-18 |
| Stripe Technology Company Limited | IE | EMEA | 2026-09-18 |
| Stripe Technology Europe, Limited | IE | EMEA | 2026-09-18 |
| Stripe Technology India Private Limited | IN | APAC | 2026-09-18 |
| Stripe, Inc. (until January 2, 2026) Stripe, LLC (per January 3, 2026) | US | AMER | 2026-09-18 |
| TDCX (MY) SDN. BHD. | MY | Provide Business User support in several languages and timezones. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| TELUS International (Cda) | IE | Provide Business User support in several languages and timezones. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| TPS Unlimited, Inc. | US | AMER | 2026-09-18 |
| Teleperformance Colombia S.A.S. | CO | Provide Business User support in several languages and timezones. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Tiny Experiment Aktiebolag | SE | EMEA | 2026-09-18 |
| Trulioo Information Services, Inc. | CA | Identity verification for End Customers of Business Users. Data shared: End Customer data | 2026-09-18 |
| Twilio, Inc. | US | Cloud communications platform as a service including two factor authentication and user support. Data shared: Business User data & End Customer data | 2026-09-18 |
| User and Sales support service providers | various | Provide user and sales support in several languages and timezones. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Verifi, Inc. | US | Tool that helps resolve and reduce transaction disputes. Data shared: Business User data & End Customer data | 2026-09-18 |
| Verification service providers | various | Help verify the identity of Stripe Business Users and End Customers, and mitigate fraud. Data shared: Business User data and End Customer data | 2026-09-18 |
| WNS Global Services (UK) International Limited | GB, IN | Provide Business User support in several languages and timezones. Data shared: Information included in the queries raised by the individuals contacting Stripe support | 2026-09-18 |
| Zoom Video Communications, Inc. | US | Video conferencing system. Data shared: Business User data, insofar as that is shared in spoken word between the conversing parties | 2026-09-18 |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Assurance
No certification claims transcribed yet.
Support window
| Product | Support period | State | SBOM | Source | Observed |
|---|---|---|---|---|---|
| Stripe API (SaaS) | — | Service only | unknown | stripe.com | 2026-09-18 |
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| subprocessors | Public | full | 200 | 2026-09-18 |
History
Nothing has moved since we started watching this vendor on 2026-09-18. Changes appear here only after a human has reviewed them.