Snowflake
data-warehouse · snowflake.com · last checked 2026-09-19
Identity
| Legal entity | Snowflake Inc. |
|---|---|
| HQ | US |
| Ultimate ownership | US |
| EU contracting entity | — |
| LEI | — |
| US CLOUD Act reach | direct |
| Source | trust.snowflake.com · 2026-09-18 |
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| eu | Terms not stated | — | docs.snowflake.com | 2026-09-18 |
eu: Reviewed 2026-09-18: recorded as terms-unstated because the page states no price or plan. Page states regions let an organization choose where data is geographically stored, that Europe/Middle East/Africa is one of three global segments, and that 'Each Snowflake account is hosted in a single region' - using more than one region requires a separate account per region.
Subprocessor chain
No subprocessor list transcribed. Either the vendor does not publish one where we could reach it, or it is gated — see the documents table below for which.
Assurance
| Scheme | Status | Scope | Source | Observed |
|---|---|---|---|---|
| CyberEssentialsPlus | claimed | Listed under Regulatory Compliance and EMEA. | trust.snowflake.com | 2026-09-18 |
| FedRAMP | claimed | FedRAMP High and DoD IL5 on AWS GovCloud; FedRAMP High on Azure Government. | trust.snowflake.com | 2026-09-18 |
| HDS | claimed | HDS certification 2026, France. | trust.snowflake.com | 2026-09-18 |
| HITRUST | claimed | HITRUST r2 certificate 2025. | trust.snowflake.com | 2026-09-18 |
| IRAP | claimed | IRAP letter of assessment 2025. | trust.snowflake.com | 2026-09-18 |
| ISO22301 | claimed | ISO 22301:2019 business continuity. | trust.snowflake.com | 2026-09-18 |
| ISO27001 | claimed | ISO/IEC 27001:2022. Certificate requires an access request. | trust.snowflake.com | 2026-09-18 |
| ISO42001 | claimed | ISO/IEC 42001:2023. | trust.snowflake.com | 2026-09-18 |
| ISO9001 | claimed | ISO/IEC 9001:2015. | trust.snowflake.com | 2026-09-18 |
| PCI | claimed | PCI DSS 4.0.1 attestation of compliance 2026. | trust.snowflake.com | 2026-09-18 |
| SOC1T2 | claimed | SOC 1 Type II, April 2026 report listed. | trust.snowflake.com | 2026-09-18 |
| SOC2T2 | claimed | SOC 2 Type II, 2025 report listed. | trust.snowflake.com | 2026-09-18 |
Claimed means the vendor asserts the certification on its own page and we have not seen the certificate. That is a distinction an auditor makes, so we make it too.
Support window
| Product | Support period | State | SBOM | Source | Observed |
|---|---|---|---|---|---|
| Snowflake (SaaS) | — | Service only | unknown | snowflake.com | 2026-09-18 |
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| trust-center | Gated | partial | 200 | 2026-09-18 |
History
| Detected | What moved | Why | Source |
|---|---|---|---|
| 2026-09-19 | EU data location unstated → available-terms-unstated Note rewritten | we read a better page | docs.snowflake.com |