Figma
design · figma.com · last checked 2026-09-19
Identity
| Legal entity | Figma, Inc. |
|---|---|
| HQ | US |
| Ultimate ownership | US |
| EU contracting entity | Figma Ireland Limited |
| LEI | — |
| US CLOUD Act reach | direct |
| Source | figma.com · 2026-09-18 |
Data location
| Region | EU data location | Minimum plan | Source | Observed |
|---|---|---|---|---|
| eu | Enterprise only | Enterprise | help.figma.com | 2026-09-18 |
eu: Page states the Figma Data Residency Solution 'is only available to customers on the Figma Enterprise plan'. Published data - anything made generally available via the internet - is outside the scope of the solution.
Subprocessor chain
62 transcribed · 56 with a country outside the EEA
| Subprocessor | Country | Purpose | Observed |
|---|---|---|---|
| Agora, Inc. | US | Audio conference and speech-to-text in Figma Design and FigJam | 2026-09-18 |
| Amazon Web Services, Inc. | US | Cloud infrastructure. Page states: United States, or for Enterprise plans the hosting location selected | 2026-09-18 |
| Amazon Web Services, Inc. (AI) | US | AI model provider for Figma AI | 2026-09-18 |
| Amazon Web Services, Inc. (Bedrock) | US | Content moderation and safety filtering | 2026-09-18 |
| Anthropic PBC | US | AI model provider for Figma AI. Requests may be routed through global data centres | 2026-09-18 |
| Bria Artificial Intelligence Ltd | US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| BytePlus Sdn. Bhd. | EU, ID, MY | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Castle Global, Inc (Hive) | US | Content moderation and safety filtering | 2026-09-18 |
| Cerebras Systems, Inc. | US | AI model provider for Figma AI | 2026-09-18 |
| Cloudflare, Ltd. | US | Web infrastructure | 2026-09-18 |
| Create Without Limits Technologies Inc. (dba Enhancor) | EU, ID, MY | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Datadog, Inc. | US | Infrastructure monitoring and debugging | 2026-09-18 |
| Decagon AI, Inc. | US | Self-serve automation for customer support | 2026-09-18 |
| Digital Ocean | US | Ephemeral processing for Payload | 2026-09-18 |
| Eleven Labs Inc. | US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| FIGMA BRASIL LTDA. | BR | Figma entity. Technical and operational support | 2026-09-18 |
| Features & Labels, Inc. (FAL) | US | Platform hosting and selectable AI model provider | 2026-09-18 |
| Figma Australia Pty Ltd | AU | Figma entity. Technical and operational support | 2026-09-18 |
| Figma Canada Ltd. | CA | Figma entity. Technical and operational support | 2026-09-18 |
| Figma France SAS | FR | Figma entity. Technical and operational support | 2026-09-18 |
| Figma GmbH | DE | Figma entity. Technical and operational support | 2026-09-18 |
| Figma India Private | IN | Figma entity. Technical and operational support | 2026-09-18 |
| Figma International LLC | US, NZ | Figma entity. Technical and operational support | 2026-09-18 |
| Figma Ireland Limited | IE | Figma entity. Technical and operational support | 2026-09-18 |
| Figma Japan K.K | JP | Figma entity. Technical and operational support | 2026-09-18 |
| Figma Korea Ltd. | KR | Figma entity. Technical and operational support | 2026-09-18 |
| Figma Singapore Pte. Limited | SG | Figma entity. Technical and operational support | 2026-09-18 |
| Figma UK Limited | GB | Figma entity. Technical and operational support | 2026-09-18 |
| Figma, Inc. | EU, US | Figma entity. Technical and operational support | 2026-09-18 |
| Fireworks.ai, Inc. | US | AI model provider for Figma AI | 2026-09-18 |
| Freepik, Inc. | BE, NL, ES | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Functional Software, Inc. (Sentry) | US | Application error tracking and monitoring | 2026-09-18 |
| Gainsight, Inc. | US | Public support forum hosting | 2026-09-18 |
| Google LLC (Firebase) | US | Customer push notifications on mobile apps | 2026-09-18 |
| Google LLC (Vertex) | US | AI model provider for Figma AI | 2026-09-18 |
| Hex, Inc | US | Data analytics for support issues | 2026-09-18 |
| Intercom, Inc. | US | Customer service and technical support for Figma Weave | 2026-09-18 |
| IntouchCX, Inc. | CA, PH | Customer service and technical support | 2026-09-18 |
| Jasper AI, Inc. | US | AI model provider for Figma AI | 2026-09-18 |
| Kling AI Pte. Ltd. | SG | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Lightricks Ltda AI, Inc. | EU, IL, GB, US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Luma AI, Inc. | US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Microsoft Corporation (Azure) | US | AI model provider for Figma AI | 2026-09-18 |
| Modal Labs, Inc. | US | Cloud infrastructure for customer sandbox environments | 2026-09-18 |
| OpenAI, LLC | US | Content moderation and safety filtering | 2026-09-18 |
| OpenAI, LLC (Figma AI) | US | AI model provider for Figma AI | 2026-09-18 |
| OpenAI, LLC (Figma Weave) | US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| PostHog, Inc. | DE | Customer support data analytics | 2026-09-18 |
| Premier Talent Partners | US | Customer service and technical support | 2026-09-18 |
| Pylon Labs, Inc | US | Customer service and technical support | 2026-09-18 |
| Recraft, Inc. | US | AI model provider for Figma AI | 2026-09-18 |
| Replicate LLC | US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Runway AI, Inc. | US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| SendGrid, Inc. | US | Customer email notifications | 2026-09-18 |
| Snowflake, Inc. | US | Cloud data warehouse | 2026-09-18 |
| Sprinklr, Inc. | US | Customer service and technical support | 2026-09-18 |
| Twilio, Inc. | US | Identity management | 2026-09-18 |
| Twilio, Inc. (Segment) | US | Data analytics for Figma Weave | 2026-09-18 |
| Vmlapp Sweden AB | SE | Figma entity. Technical and operational support | 2026-09-18 |
| Weavy AI Ltd | IL | Figma entity. Technical and operational support | 2026-09-18 |
| World Labs Technologies, Inc. | US | Selectable AI model provider for Figma Weave | 2026-09-18 |
| Zendesk, Inc. | US | Customer service and technical support | 2026-09-18 |
The count outside the EEA is arithmetic over the country column, not a judgement about lawfulness. A transfer outside the EEA can be perfectly lawful; whether this one is depends on your use, not on the vendor.
Assurance
No certification claims transcribed yet.
Support window
| Product | Support period | State | SBOM | Source | Observed |
|---|---|---|---|---|---|
| Figma (SaaS) | — | Service only | unknown | figma.com | 2026-09-18 |
Documents
| Document | Disclosure | Transcription | HTTP | Observed |
|---|---|---|---|---|
| subprocessors | Public | full | 200 | 2026-09-18 |
History
| Detected | What moved | Why | Source |
|---|---|---|---|
| 2026-09-19 | Note rewritten | we read a better page | help.figma.com |